http://www.iil.com/freeresources/templates.asp
| Charte de projet | Project Charter: This document formally describes and authorizes work to be performed on a project, phase or set of phases. |
| Documentation des exigences | Requirements Overview: This report serves as a repository for the known information about a specific business opportunity or requirement. It will become a historical document, added to the project file should a decision be made to be proceed. |
| Registre des problèmes | Project Issues Log: This form tracks all elements associated with issues including status, priority, assignment, description, resolution and more. |
| Matrice d’affectation des responsabilités | Responsibility Assignment Matrix: This report tracks resources with tasks using a scale to indicate the specific responsibility of the resources assigned. |
| Plan de réponse aux risques et registre des risques | Risk Response Plan and Register: This document reports risk events along with probability, impact overall risk, risk response and ownership. |
| Modification du contenu | Scope Change: This template includes fields for description of change and justification as well as cause, technical response, effort and authorization. |
| Énoncé des travaux | Statement of Work: This document allows you to succinctly present the description of the project including itemized descriptions of major deliverables. |
| Demandes de modification | Plan Change Request: This report presents project requests for additional funding and/or time extensions. |
| Préparation de réunions | Effective Meetings: This form itemizes project manager and team responsibilities in meetings as well as the process for running effective meetings. |
| Tableau de bord du chef de projet | Project Manager’s Dashboard: This document offers a weekly ready reference covering risks, issues, daily and weekly tasks, plus other activities performed by a project manager to keep his/her project aligned and focused. |
